These products are very effective for bonding, potting (casting), and sealing of electrical and electronic parts that utilize room temperature curing. Reacting at room temperature and maintaining excellent storage stability, they can be used with a wide range of materials, including metals, ceramics, glass, concrete, plastics and wood.
Product number | Appearance | Viscosity(mPa・s/25℃) | Mixing ratio by weight |
Pot life (min/25℃) |
Setting time (hr/25℃) |
Features | ||
---|---|---|---|---|---|---|---|---|
Main agent | Hardener | Main agent | Hardener | |||||
1020 | Light yellow liquid | Yellowish brown transparent liquid | 12,000~15,000 | 12,000~15,000 | 1:1 | ≦5 | ≦0.25 | Ultra rapid hardening |
1240 | Light yellow liquid | Light brown liquid | 12,000~15,000 | 1,500~3,000 | 1:1 | 120~180 | 24 | General purpose |
1245 | Milky white paste | Light yellow paste | Paste | Paste | 1:1 | 60~120 | 24 | Antisag |
1520 | Colorless to off-white liquid | Light yellow liquid | 9,000~15,000 | 9,000~15,000 | 1:1 | 20~30 | 4 | Elastic |
1520B | Black liquid | Light yellow liquid | 9,000~15,000 | 9,000~15,000 | 1:1 | 20~30 | 4 | Elastic |
1527 | Colorless to off-white liquid | Light yellow liquid | 5,000~8,000 | 5,000~8,000 | 1:1 | 20~30 | 4 | Low viscosity elastic |
1527B | Black liquid | Light yellow liquid | 5,000~8,000 | 5,000~8,000 | 1:1 | 20~30 | 4 | Low viscosity elastic |
1540 | Colorless to off-white liquid | Light yellow liquid | 9,000~15,000 | 9,000~15,000 | 1:1 | 40~60 | 6 | Elastic |
1540B | Black liquid | Light yellow liquid | 9,000~15,000 | 9,000~15,000 | 1:1 | 40~60 | 6 | Elastic |
1547 | Colorless to off-white liquid | Light yellow liquid | 5,000~8,000 | 5,000~8,000 | 1:1 | 40~60 | 6 | Low viscosity elastic |
1547B | Black liquid | Light yellow liquid | 5,000~8,000 | 5,000~8,000 | 1:1 | 40~60 | 6 | Low viscosity elastic |
1620 | Gray liquid | Brown viscous liquid | 3,000~7,000 | 10,000~20,000 | 1:1 | 40~50 | 24 | Vibration damping |
2015 | Light yellow liquid | Colorless and transparent to light yellow transparent liquid | 12,000~15,000 | 50~60 | 7:3 | 180~240 | 25~30 | Transparent |
2015B | Black liquid | Colorless and transparent to light yellow transparent liquid | 12,000~15,000 | 50~60 | 7:3 | 180~240 | 25~30 | Transparent |
2550 | Light yellow liquid | Colorless and transparent to light yellow transparent liquid | 700~900 | 50~60 | 7:3 | 180~240 | 25~30 | Transparent, low viscosity |
2550B | Black liquid | Colorless and transparent to light yellow transparent liquid | 700~900 | 50~60 | 7:3 | 180~240 | 25~30 | Low viscosity |
Unlike two-component epoxy resins, ULTITE 3000 does not require weighing or mixing. It has excellent heat resistance, chemical resistance, and high adhesiveness because it is based on epoxy resin. Can be cured at low temperature for a short time. Maintains long-term storage stability (6 months 20 degree C or less). Very effective for bonding electronic components, potting (casting) and sealing.
Product number | Appearance | Viscosity (mPa・s/25℃) |
Curing conditions | Hardness (Shore) |
Storage stability 20℃ or less |
---|---|---|---|---|---|
3015 | Brick color liquid | 10,000~15,000 | 90℃ 30min | D:90~98 | 6 months |
3015B | Black liquid | 10,000~15,000 | 90℃ 30min | D:90~98 | 6 months |
While maintaining the characteristics of the ULTITE 3000 series, it forms a cured product with excellent impact resistance and heat impact resistance. Compared to conventional one-component epoxy, it has excellent peeling strength and the cured product has excellent tensile shear strength.
Product number | Appearance | Viscosity (mPa・s/25℃) |
Curing conditions | Hardness (Shore) |
Storage stability 20℃ or less |
Features | Applications |
---|---|---|---|---|---|---|---|
3315 | Light yellow liquid | 9,000~15,000 | 120℃ 60~70min |
D:70~72 | 6 months | Flexibility | Casting, Adhesive |
3315B | Black liquid | 9,000~15,000 | 120℃ 60~70min |
D:70~72 | 6 months | Flexibility | Casting, Adhesive |
3320 | Light yellow liquid | 2,000~5,000 | 120℃ 70~80min |
A:78~84 | 6 months | Flexibility | Sealing |
3320B | Black liquid | 2,000~5,000 | 120℃ 70~80min |
A:78~84 | 6 months | Flexibility | Sealing |
Packing | Two-component epoxy | 500g (main agent and hardener) 1kg (main agent and hardener) |
---|---|---|
One-component epoxy | 500g、1kg |
Before using the product, please check in advance whether it meets the purpose and conditions of use.