Toho Kasei Kogyo developed HI-LOCK as the first Japan-produced anaerobic adhesive and began sales in 1964. HI-LOCK is a so-called anaerobic curing type, one-component solvent-free and room temperature curing type adhesive. It is extremely stable while in contact with the atmosphere (oxygen) and rapidly cures when the air is blocked.
Product number | Appearance (色) |
Viscosity (mPa・s/25℃) |
Initial setting time (min/25℃) |
Setting time (hr/25℃) |
Maximum torque (N・m) |
Shear strength (mPa) (N/㎜2) |
---|---|---|---|---|---|---|
S-2 | Brown transparent liquid | 70~120 | 5~20 | 24 | 7~15 | 5~10 |
S-4 | Brown transparent liquid | 70~120 | 5~20 | 24 | 15~25 | 10~15 |
UB-202 | Brown transparent liquid | 70~120 | 5~20 | 10~20 | 25~35 | 15~25 |
P-80 | Yellow to brown transparent liquid | 70~120 | 5~20 | 10~20 | 25~35 | 20~25 |
L-72 | Brown transparent liquid | 70~120 | 5~20 | 10~24 | 25~35 | 20~25 |
S-9 | Brown transparent liquid | 70~120 | 10~30 | 10~24 | 35~50 | 20~25 |
723 | Brown transparent liquid | 200~400 | 5~20 | 24 | 15~25 | 20~25 |
UB-202M | Brown to light brown transparent liquid | 200~400 | 5~20 | 10~20 | 25~35 | 15~25 |
FT-15 | Brown transparent liquid | 200~400 | 10~30 | 10~24 | 35~50 | 20~25 |
UBS-2HR | Red liquid | 400~700 | 5~20 | 20~24 | 7~15 | 8~15 |
824Q | Green liquid | 700~1,200 | 5~20 | 10~24 | 35~50 | 20~30 |
C52G | Green liquid | 2,000~3,500 | 5~20 | 24 | 30~40 | 20~25 |
Packing | 50g、250g |
---|
After degreasing JIS class 2 M10 bolts and nuts (SS400), HI-LOCK was applied to the bolts.
The bolt was screwed and fixed with a tightening torque of 0 N・m.
The time when the unwinding torque of the fixed nuts and bolts reaches light torque (0.1 to 0.2 N・m) is the initial setting time.
The time when the unwinding torque of the nuts and bolts reaches the level shown in the above table is defined as the time for complete curing.
HI-LOCK was applied to a 10 mm-diameter iron shaft (SS400) with a tolerance of 2/100 mm.
This was then inserted into an iron ring with an inner diameter of 10 mm and a height of 10 mm.
The shear adhesive strength was measured after 24 hours.
Before using the product, please check in advance whether it meets the purpose and conditions of use.