ULTIGHT SUPER is an adhesive that takes advantage of the natural vulcanization bonding method.
It is a more environmentally friendly product than conventional products.
This is a new product that combines the performance of the previous ULTIGHT SUPER 780 and 780M in a single product, but with improved performance.
The main agent is compliant with the Food Sanitation Act (Positive List system) and the hardener is not covered as it is a cross-linking agent.
The product with antimicrobial functionality (see technical data for details).
Product number | Appearance | Viscosity (mPa・s/25℃) |
Open time (min) |
Mixing ratio (Main agent : Hardener) |
Features |
---|---|---|---|---|---|
N | Pale yellow liquid | 3,000~5,000 | 5~15 | 10:1 | Toluene-free, quick-drying |
NB | Black liquid | 4,000~6,000 | 5~15 | 10:1 | Toluene-free, quick-drying |
B | Black liquid | 4,000~6,000 | 10~30 | 10:1 | High final strength, excellent adhesion of wear-resistant and oil-resistant rubber |
W | White liquid | 4,000~6,000 | 10~30 | 10:1 | High final strength, excellent adhesion of wear-resistant and oil-resistant rubber |
X | Milky white liquid | 3,000~4,000 | 10~20 | 10:0.8 | Excellent lining (when primer P is used) |
3 | Milky white liquid | 4,000~6,000 | 10~20 | 10:0.8 | Standard Type |
4 | Black liquid | 4,000~6,000 | 10~20 | 10:1 | Suitable for wide and long objects |
7 | Black liquid | 7,000~9,000 | 10~20 | 10:1 | High viscosity version of 4 |
780A | Clear and colourless liquid | 2,000~4,000 | 5~15 | 10:0.75 | Plastics belts, PVC, urethane and polyester with antimicrobial functionality |
Primer P | Gray liquid | 80~150 | 30min~24hr | Primer on metal, can be bonded to 780A* layer |
*Care must be taken if the adhesion on the resin side is PVC. For more information, please refer to the latest version of the technical documentation.
* Since ULTIGHT SUPER B and ULTIGHT SUPER W use special rubber, the viscosity may change after the warranty period (6 months), but this will not affect the adhesive strength.
* ULTIGHT SUPER 780A may cause some of the antimicrobial agent to precipitate and float or settle, but this does not affect the performance of the adhesive.
Product number | Appearance | Use |
---|---|---|
CA | Yellow-green or reddish brown or black-purple liquid | General |
CAⅡ | Light tan transparent liquid | If you don't want to color |
CA78 | Light tan transparent liquid | For 780A |
Packing | For rubber | Main agent 700g and hardener 70g |
---|---|---|
USX:Main agent 800g and hardener 64g, US3:Main agent 900g and hardener 72g | ||
Large:Main agent 15kg (18 liter can) and hardener 750g * In this packing form the mixing ratio is 10:0.5. | ||
For plastic | Main agent 900g and hardener 70g | |
Main agent 180g and hardener 14g | ||
Primer P | 1kg |
Before using the product, please check in advance whether it meets the purpose and conditions of use.